Fixtures & Results
U14A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ciceam Ard Eoin | 14 | 12 | 2 | 0 | 338 | 124 | 214 | 36 |
2 | Naomh Eargnait, Muine Glás | 14 | 11 | 2 | 1 | 322 | 196 | 126 | 34 |
3 | Gort na Móna CLG | 14 | 9 | 3 | 2 | 246 | 210 | 36 | 29 |
4 | Naomh Pól CLG /St Pauls GAC | 14 | 6 | 8 | 0 | 221 | 226 | -5 | 18 |
5 | Naomh Eoin | 14 | 5 | 8 | 1 | 215 | 209 | 6 | 16 |
6 | Clann na hÉireann Carraigin | 14 | 5 | 9 | 0 | 196 | 265 | -69 | 15 |
7 | Naomh Gall | 14 | 5 | 9 | 0 | 203 | 303 | -100 | 15 |
8 | Naomh Éanna | 14 | 1 | 13 | 0 | 180 | 388 | -208 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes