Fixtures & Results
ACFL Div 1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Casements Portglenone | 10 | 7 | 1 | 2 | 151 | 109 | 42 | 16 |
2 | St. Mary's Aghagallon | 11 | 7 | 3 | 1 | 133 | 126 | 7 | 15 |
3 | Clann na hÉireann Carraigin | 11 | 6 | 3 | 2 | 162 | 144 | 18 | 14 |
4 | Lamh Dhearg | 11 | 6 | 5 | 0 | 133 | 129 | 4 | 12 |
5 | Kickhams GAC Creggan | 10 | 5 | 4 | 1 | 132 | 125 | 7 | 11 |
6 | Naomh Gall | 11 | 5 | 6 | 0 | 150 | 136 | 14 | 10 |
7 | Naomh Eargnait, Muine Glás | 11 | 5 | 6 | 0 | 167 | 163 | 4 | 10 |
8 | Naomh Eoin | 11 | 4 | 5 | 2 | 146 | 153 | -7 | 10 |
9 | Naomh Muire Achadh Eochaille | 10 | 5 | 5 | 0 | 127 | 142 | -15 | 10 |
10 | Tír na nÓg Randalstown | 11 | 4 | 7 | 0 | 150 | 155 | -5 | 8 |
11 | Naomh Bríd | 11 | 4 | 7 | 0 | 141 | 150 | -9 | 8 |
12 | O`Donovan Rossa | 11 | 3 | 6 | 2 | 127 | 148 | -21 | 8 |
13 | Naomh Éanna | 11 | 4 | 7 | 0 | 129 | 168 | -39 | 8 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes