Fixtures & Results
ACFL Div 1 Res
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Clann na hÉireann Carraigin | 10 | 9 | 1 | 0 | 176 | 80 | 96 | 18 |
2 | Naomh Gall | 10 | 8 | 2 | 0 | 122 | 105 | 17 | 16 |
3 | Roger Casements Portglenone | 8 | 6 | 2 | 0 | 98 | 68 | 30 | 12 |
4 | Kickhams GAC Creggan | 7 | 4 | 2 | 1 | 48 | 56 | -8 | 9 |
5 | Naomh Bríd | 8 | 4 | 4 | 0 | 138 | 104 | 34 | 8 |
6 | Naomh Éanna | 8 | 3 | 4 | 1 | 86 | 126 | -40 | 7 |
7 | St. Mary's Aghagallon | 9 | 3 | 5 | 1 | 87 | 155 | -68 | 7 |
8 | O`Donovan Rossa | 9 | 3 | 6 | 0 | 84 | 61 | 23 | 6 |
9 | Lamh Dhearg | 5 | 2 | 1 | 2 | 61 | 62 | -1 | 6 |
10 | Tír na nÓg Randalstown | 8 | 1 | 7 | 0 | 80 | 163 | -83 | 2 |
11 | Naomh Eoin | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
12 | Naomh Muire Achadh Eochaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes