Fixtures & Results
ACFL Div 2 Res
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Conn Mag Aoidh | 16 | 13 | 2 | 1 | 249 | 167 | 82 | 27 |
2 | Naomh Séamas | 15 | 11 | 4 | 0 | 248 | 191 | 57 | 22 |
3 | All Saints Ballymena | 12 | 9 | 2 | 1 | 269 | 159 | 110 | 19 |
4 | Naomh Pól CLG /St Pauls GAC | 14 | 8 | 6 | 0 | 171 | 182 | -11 | 16 |
5 | Naomh Padraig | 16 | 8 | 8 | 0 | 259 | 255 | 4 | 16 |
6 | Ciceam Ard Eoin | 14 | 6 | 7 | 1 | 197 | 220 | -23 | 13 |
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Pádraig Sáirseil CLG | 11 | 7 | 4 | 0 | 155 | 118 | 37 | 14 |
2 | St Mary's Rasharkin | 13 | 6 | 7 | 0 | 237 | 235 | 2 | 12 |
3 | Naomh Muire Achadh Eochaille | 14 | 4 | 8 | 2 | 153 | 235 | -82 | 10 |
4 | Naomh Seosamh/St Joseph's | 14 | 4 | 9 | 1 | 169 | 153 | 16 | 9 |
5 | Clann na hÉireann Carraigin | 14 | 4 | 9 | 1 | 137 | 191 | -54 | 9 |
6 | CLG MacDaibhéid | 14 | 4 | 9 | 1 | 172 | 228 | -56 | 9 |
7 | Naomh Eargnait, Muine Glás | 17 | 4 | 13 | 0 | 222 | 304 | -82 | 8 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes