Fixtures & Results
ACFL Div 2 Res
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Séamas | 9 | 8 | 1 | 0 | 165 | 112 | 53 | 16 |
2 | Con Magee's Glenravel | 8 | 7 | 1 | 0 | 127 | 80 | 47 | 14 |
3 | All Saints Ballymena | 9 | 7 | 2 | 0 | 210 | 109 | 101 | 14 |
4 | Pádraig Sáirseil CLG | 7 | 5 | 2 | 0 | 104 | 64 | 40 | 10 |
5 | Ciceam Ard Eoin | 9 | 5 | 4 | 0 | 150 | 157 | -7 | 10 |
6 | Naomh Pól CLG /St Pauls GAC | 9 | 5 | 4 | 0 | 118 | 125 | -7 | 10 |
7 | Naomh Padraig | 7 | 4 | 3 | 0 | 115 | 112 | 3 | 8 |
8 | Naomh Seosamh/St Joseph's | 9 | 4 | 5 | 0 | 135 | 108 | 27 | 8 |
9 | Clann na hÉireann Carraigin | 8 | 3 | 5 | 0 | 80 | 104 | -24 | 6 |
10 | St Mary's Rasharkin | 8 | 3 | 5 | 0 | 133 | 139 | -6 | 6 |
11 | CLG MacDaibhéid | 9 | 2 | 7 | 0 | 107 | 157 | -50 | 4 |
12 | Naomh Muire Achadh Eochaille | 8 | 2 | 6 | 0 | 76 | 165 | -89 | 4 |
13 | Naomh Eargnait, Muine Glás | 10 | 0 | 10 | 0 | 108 | 196 | -88 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes