Fixtures & Results
O`Donovan Rossa Fixtures
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Clann na hÉireann Carraigin | 14 | 12 | 1 | 1 | 258 | 130 | 128 | 25 |
2 | Naomh Gall | 13 | 9 | 3 | 1 | 163 | 141 | 22 | 19 |
3 | Roger Casements Portglenone | 13 | 8 | 3 | 2 | 126 | 107 | 19 | 18 |
4 | Kickhams GAC Creggan | 12 | 6 | 3 | 3 | 71 | 86 | -15 | 15 |
5 | Lamh Dhearg | 11 | 4 | 4 | 3 | 99 | 115 | -16 | 11 |
6 | Naomh Bríd | 12 | 5 | 7 | 0 | 202 | 164 | 38 | 10 |
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | O`Donovan Rossa | 13 | 5 | 7 | 1 | 136 | 94 | 42 | 11 |
2 | Naomh Éanna | 12 | 5 | 6 | 1 | 156 | 182 | -26 | 11 |
3 | Tír na nÓg Randalstown | 12 | 3 | 8 | 1 | 131 | 215 | -84 | 7 |
4 | St. Mary's Aghagallon | 12 | 3 | 8 | 1 | 114 | 222 | -108 | 7 |
5 | Naomh Eoin | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
6 | Naomh Muire Achadh Eochaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes